Please join Adelphi’s Health and Wellness Team and the Public Health program for a fun week of learning and interactive activities in celebration of National Public Health Week.
This year鈥檚 theme is 鈥淩eady. Set. Action!鈥
These events are open to all community members 鈥 Public health starts with each of us making a difference in our homes and communities. It鈥檚 how the places we live, work and play affect our well-being. It鈥檚 the way we are all stronger鈥攁nd healthier鈥攖ogether
While attending an Adelphi National Public Health event, please be sure to use the hashtag #PANTHERNPHW26!
Schedule of Events
Tuesday, April 7, 2026
| Time | Location | Activity |
|---|---|---|
| 10:00am 鈥 11:00am | Ruth S. Harley University Center, Second Floor, Room 215 | Somatic Reset: Practical Tools for Stress, Trauma, and Focus |
| 10:00am 鈥 2:00pm | Hagedorn Hall, Parking Lot | Diabetes Screening and Cardiovascular Screening Courtesy of the Catholic Health Services Outreach Bus |
| 10:00am 鈥 2:00pm | Ruth S. Harley University Center, Second Floor | Health and Wellness Social |
| 10:00am 鈥 2:00pm | Ruth S. Harley University Center, Second Floor | Alcohol Awareness Activities |
| 10:00am 鈥 2:00pm | Ruth S. Harley University Center, Multicultural Center, Third Floor | Hearing Screenings Courtesy of Hy Weinberg Speech and Hearing Center |
| 10:00am 鈥 2:00pm | Center for Recreation and Sports, Parking Lot | STD/HIV Testing Courtesy of Planned Parenthood |
| 10:00am 鈥 2:00pm | Ruth S. Harley University Center, Second Floor | Narcan Training |
| 11:00am 鈥 12:00pm | Ruth S. Harley University Center, Room 214 | Suicide Awareness 101 Courtesy of Adelphi Student Counseling Center |
| 1:30pm 鈥 2:00pm | Ruth S. Harley University Center, Outside Thomas Dixon Lovely Ballroom | Make Your Own Overnight Oats |
| 12:15pm 鈥 1:00pm | Woodruff Hall, Studio 304 | |
| 12:00pm鈥 1:00pm | Ruth S. Harley University Center, Room 214 | Alumni Health Panel |
| 12:00pm 鈥 12:30pm | Ruth S. Harley University Center, Mindfulness Center | Relaxation Meditation |
| 1:00pm鈥 1:45pm | Woodruff Hall, Studio 304 | |
| 5:00辫尘鈥5:45辫尘 | Woodruff Hall, Studio 304 |
Wednesday, April 8, 2026
| Time | Location | Activity |
|---|---|---|
| This event will be rescheduled due to weather conditions. | This event will be rescheduled due to weather conditions. | Community Garden Opportunities |
| 12:00pm 鈥 12:45pm | Woodruff Hall, Studio 304 | |
| 1:00pm 鈥 2:00pm | Virtual | Cancer Screenings and Prevention |
| 1:00pm 鈥 1:45pm | Woodruff Hall, Studio 304 | |
| 5:15pm 鈥 6:00pm | Woodruff Hall, Studio 304 | |
| 7:00pm 鈥 7:45pm | Woodruff Hall, Studio 304 |
Thursday, April 9, 2026
| Time | Location | Activity |
|---|---|---|
| 12:15pm 鈥 1:15pm | Woodruff Hall, Studio 304 | |
| 12:00pm 鈥 2:00pm | Waldo Hall, Health Services | Stop The Bleed Skills Assessment All attending must register in person at the Health Fair on April 7th and complete the prior. |
| 2:00pm 鈥 3:00pm | Virtual | A Text Away: Crisis Text Line Partnership with Adelphi |
| 5:00pm 鈥 5:45pm | Woodruff Hall, Studio 304 | |
| 6:00pm 鈥 8:00pm | Virtual | MPH Students鈥 Town Hall Meeting MPH students and faculty only |
Friday, April 10, 2026
| Time | Location | Activity |
|---|---|---|
| 4:00pm 鈥 8:00pm | Center for Recreation and Sports, Gym | |
| On-Demand | Virtual |
Collaborators and Sponsors
- American Diabetes Association
- Be the Match NMDP
- Catholic Health Services Community Outreach Bus
- Central Nassau Guidance & Counseling
- Charwells
- Crossroad Farms
- Epilepsy Foundation Long Island
- Eye Bank Donation of NY
- Gallagher Insurance
- Garden City Cycle Bar
- Harmony Healthcare
- Health & Welfare Council of Long Island
- La Bottega Garden City South
- Lagree NY
- LI Kick
- LIJ Community Outreach
- LiveOnNY
- Long Island Crisis Center
- Long Island Safe Center
- Long Island Trio
- Monarch Jujitsu
- Mothers Against Drunk Driving
- Mount Sinai Community Outreach
- North Shore LIJ Stars Rehab
- Northwell LGBTQ and Northwell Cancer Screening Departments
- NYU Community Outreach
- Pickle Ball Plus
- Planned Parenthood
- Project Forward
- Project HELP
- REACT Outreach
- Renfrew Center
- Stonybrook Cancer Center and Community Outreach
- Women鈥檚 Diversity Network
- YES Community Counseling Center
- Athletics: Michael Gavagan
- Breast Cancer Hotline: Sandra Martinez
- Campus Recreation and Personal Training: Linda Gundrum
- Center for Student and Community Engagement: Kelsey D鈥橝ndrea
- College of Nursing and Public Health: Dr. Pilar Martin, Anthony Eagan
- CPR Demonstration
- Dining Services: Jennifer Schirmacher and Simone Gmuca
- Exercise Science and Adult Fitness Programs: John Wygand
- Health Outreach Department: Tommy Agurkis and Peer Educators
- Health Services Center
- Hy Weinberg Speech and Hearing Center: Dr. Debra Senzer
- Interfaith Center: Michael Hoffner
- Nutritional Services: Simone Gmuca
- Panther Pantry
Pursue Your Passion for Public Health
Event Coordinators
-
Contact
-
Waldo Hall
-
Contact
-
Nexus Building 350
-
Contact
-
Nexus Building 359